|
2008 | |||||
|
If you are a current member and wish to make an additional contribution, fill in the amount of your contribution here $ , indicate your membership level and continue below. If you are not a member and wish to make a contribution, fill in the amount of your contribution here $ and continue below. MCRP MEMBERSHIP LEVELS (per person) Choose One: SUSTAINING MEMBER - $25 per year:
BUILDER MEMBER - $50 per year:
CENTURY CLUB MEMBER - $100 per year:
LEADERSHIP COUNCIL - $250 per year:
FINANCE COUNCIL - $500 per year:
TRUSTEE COUNCIL - $1000 per year:
CHAIRMAN'S CLUB MEMBER - $2000 per year:
| |||||
| Name: required | |||||
| Company Name: | |||||
| Address: | |||||
| City: | |||||
| State: | Zip: | ||||
| Email Address: required | |||||
| Telephone: | (D) (E) | ||||
| Fax: | |||||
| Occupation: | |||||
| Special Skills: | |||||
Preferred Tasks: |
Voting Location/Precinct: | ||||
| Volunteer at Party Headquarters | |||||
| Phoning from Home | |||||
| Neighborhood Organization | |||||
| Fundraising | |||||
| Literature Distribution | |||||
| Work at Polls on Election Day | |||||
| Precinct Chair | |||||
| Hosting an Event | |||||
| Becoming a Candidate for Elected Office | |||||
| Join a Republican Club/Organization | |||||
| Local Campaign Volunteer | |||||
| Fulfilling Required Internship / Community Service Hours | |||||
| MCRP MONTHLY SPONSORSHIP MEMBER
I would like to make a recurring monthly contribution of: | |||||
| $25.00 $50.00 $75.00 $100.00 Other $ | |||||
| Note: This means that your credit card will be charged your chosen amount each month. If you have any questions about this Program, please call 301-417-9256. Total of monthly contributions over each membership level will accrue those benefits of each level reached. For membership benefits, please see the "Membership Levels", above. | |||||
| Please pay by check or money order. Write "membership" on it and mail to: | |||||
|
Montgomery County Republican Party
15833 Crabbs Branch Way Rockville, MD 20855 | |||||
|
By Authority: George Sauer, Treasurer | |||||